BAR-TEK® V2 Oil Cooler Kit for 1.8 & 2.0 TSI MQB EA888 Gen.3 & Gen.4 EVO
Product Description
BAR-TEK® V2 Oil Cooler Kit for 1.8 & 2.0 TSI MQB EA888 Gen.3 & evo4
The BAR-TEK® V2 oil cooler kit was developed for 1.8 and 2.0 TSI EA888 Gen.3 and evo4 engines and is especially recommended for tuned vehicles or cars subjected to demanding driving conditions.
It helps reduce high oil temperatures while maintaining more stable oil pressure and keeping the lubricant in optimal condition, contributing to improved engine reliability and longevity.
The V2 version features a newly designed flange for easier installation, along with an integrated non-return valve that keeps the oil cooler filled and prevents the circuit from draining.
The kit includes:
High-performance oil cooler with 19 rows
Integrated control valve
Special BILLET flange for the oil filter housing
Water hose and O-ring
Nylon/steel-coated high-pressure oil lines
Fittings and banjo connections
Gaskets, seals and mounting hardware
Thanks to its high build quality, the system provides improved control of both oil temperature and oil pressure, even under demanding operating conditions.
We also recommend installing the latest-generation oil riser tube to help prevent oil pressure issues. Included in the kit.
Developed and tested by BAR-TEK® on a Golf 7 GTI.
Attention:
After installation, a slight humming or whirring noise may be audible due to oil pulsation through the lines. This is normal and does not indicate any issue.
| BRAND | Model | TYPE | VersION |
|---|---|---|---|
| Audi | A1 | 8X - 10-18 | 1.8 TFSI - 192 |
| Audi | A3 | 8V / 8.5V - 12-20 | 2.0 TFSI - 190 / 200 |
| Audi | A4 | B9 - 15-xx | 2.0 TFSI - 252 |
| Audi | A5 | F5 - 16-xx | 2.0 TFSI - 252 |
| Audi | S1 | 8X - 10-18 | 2.0 TFSI - 231 |
| Audi | S3 | 8V / 8.5V - 12-20 | 2.0 TFSI - 300 / 310 |
| Audi | S3 | 8Y - 20-xx | 2.0 TFSI - 310 |
| Audi | SQ2 | GA - 16-xx | 2.0 TFSI - 300 |
| Audi | TT | 8S - 14-20 | 2.0TFSI - 230 |
| Audi | TT | 8S - 14-20 | TTS 2.0 TFSI - 2 |
| CUPRA | Formentor | KM - 20-xx | 2.0 TFSI - 310 |
| Seat | Ibiza | 6P - 15-17 | Cupra - 192 |
| Seat | Leon | 5F - 12-20 | Cupra - 265 / 280 / 290 / 300 / 310 |
| Seat | Leon | 5F - 12-20 | Cupra 4 Drive - 300 |
| Skoda | Octavia | 5E - 13-20 | VRS - 220 / 230 / 245 |
| Skoda | Octavia | NX - 20-xx | RS - 245 |
| Volkswagen | Golf | MK7 - 13-17 | GTI - 220 / 230 |
| Volkswagen | Golf | MK7 - 13-17 | GTI Clubsport - 265 |
| Volkswagen | Golf | MK7 - 13-17 | R - 300 |
| Volkswagen | Golf | MK7 - 13-17 | R Estate/SW - 300 |
| Volkswagen | Golf | MK7.5 - 17-20 | GTI - 230 / 245 |
| Volkswagen | Golf | MK7.5 - 17-20 | GTI TCR - 290 |
| Volkswagen | Golf | MK7.5 - 17-20 | R - 310 |
| Volkswagen | Golf | MK7.5 - 17-20 | R Estate/SW - 310 |
| Volkswagen | Golf | MK8 - 20-xx | GTI - 245 |
| Volkswagen | Golf | MK8 - 20-xx | GTI Clubsport - 300 |
| Volkswagen | Golf | MK8 - 20-xx | R - 320 |
| Volkswagen | Polo | 6C - 14-17 | GTI - 192 |
| Volkswagen | Polo | AW - 17-xx | GTI - 200 |
