BAR-TEK® Aluminium Oil Pan for 1.8 & 2.0 TSI EA888 Gen.3 & Gen.4
Product Description
BAR-TEK® Aluminium Oil Pan for 1.8 & 2.0 TSI EA888 Gen.3 & Gen.4
The BAR-TEK® aluminium oil pan is the ideal solution for anyone looking for a more durable alternative to the original plastic oil pan, without moving up to the higher cost of a BILLET version.
Featuring an OEM-inspired design with a honeycomb-style finish, this oil pan offers significantly greater strength than the original plastic component, providing improved protection to the lower section of the engine while also contributing to increased overall rigidity.
Main Features:
Aluminium construction
OEM-style design with honeycomb structure
Improved resistance to impacts and contact with the road surface
Significantly stronger than the original plastic oil pan
Helps reinforce the lower section of the engine block
Supplied with 20 new bolts and sealing compound
Compatibility by Engine Code:
Audi:
CJSA, CJSB, CNSB, CJXB, CJXC, CJXF, CYFB, CNTC, CHHB, CHHC, CZPB, CZRA, CJXD, CJXG, CYFB, DJHA, DJHB, DJJA, CNSB, CZPB
Volkswagen:
CHHA, CHHB, CJXB, CJXC, CJXE, CJXG, CYFB, CNTA, CXDA, CJSA, CJSB, CNSA, CNSB, CXBA, CXBB, CXCA, CXCB, CXDA, CJXA, CJXD, DJHA, DJHB, DJJA, DLBA, CNTC, CZPA, CZPB, CZPC, DEDA
SEAT:
CJXC, CJXH, CJXG, CJSA, CJSB, CZPB, DEDA
Škoda:
CJSA, CJSB, CJSC, CJXA, CHHA, CHHB, CZPA
Installation Note:
We recommend tightening the bolts to the engine block to a torque of 14 Nm.
| BRAND | Model | TYPE | Version |
|---|---|---|---|
| Audi | A1 | 8X - 10-18 | 1.8 TFSI - 192 |
| Audi | A3 | 8V / 8.5V - 12-20 | 2.0 TFSI - 190 / 200 |
| Audi | A4 | B9 - 15-xx | 2.0 TFSI - 252 |
| Audi | A5 | F5 - 16-xx | 2.0 TFSI - 252 |
| Audi | S1 | 8X - 10-18 | 2.0 TFSI - 231 |
| Audi | S3 | 8V / 8.5V - 12-20 | 2.0 TFSI - 300 / 310 |
| Audi | S3 | 8Y - 20-xx | 2.0 TFSI - 310 |
| Audi | SQ2 | GA - 16-xx | 2.0 TFSI - 300 |
| Audi | TT | 8S - 14-20 | 2.0TFSI - 230 |
| Audi | TT | 8S - 14-20 | TTS 2.0 TFSI - 2 |
| CUPRA | Formentor | KM - 20-xx | 2.0 TFSI - 310 |
| Seat | Ibiza | 6P - 15-17 | Cupra - 192 |
| Seat | Leon | 5F - 12-20 | Cupra - 265 / 280 / 290 / 300 / 310 |
| Seat | Leon | 5F - 12-20 | Cupra 4 Drive - 300 |
| Skoda | Octavia | 5E - 13-20 | VRS - 220 / 230 / 245 |
| Skoda | Octavia | NX - 20-xx | RS - 245 |
| Volkswagen | Golf | MK7 - 13-17 | GTI - 220 / 230 |
| Volkswagen | Golf | MK7 - 13-17 | GTI Clubsport - 265 |
| Volkswagen | Golf | MK7 - 13-17 | R - 300 |
| Volkswagen | Golf | MK7 - 13-17 | R Estate/SW - 300 |
| Volkswagen | Golf | MK7.5 - 17-20 | GTI - 230 / 245 |
| Volkswagen | Golf | MK7.5 - 17-20 | GTI TCR - 290 |
| Volkswagen | Golf | MK7.5 - 17-20 | R - 310 |
| Volkswagen | Golf | MK7.5 - 17-20 | R Estate/SW - 310 |
| Volkswagen | Golf | MK8 - 20-xx | GTI - 245 |
| Volkswagen | Golf | MK8 - 20-xx | GTI Clubsport - 300 |
| Volkswagen | Golf | MK8 - 20-xx | R - 320 |
| Volkswagen | Polo | 6C - 14-17 | GTI - 192 |
| Volkswagen | Polo | AW - 17-xx | GTI - 200 |
